National Survey of Student Engagement Data 2001
UW-W Seniors By College (Other = undecided or chose 2 or more majors)
|
Category 1: Academic, Intellectual, and Social Experiences |
||||||
| 1=Never
2=Sometimes 3=Often 4=Very often |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Asked questions in class or contributed to class discussions | 2.93 | 3.07 | 3.20 | 2.62 | 3.09 | |
| b. Made a class presentation | 3.17 | 3.09 | 3.14 | 2.44 | 2.64 | |
| c. Prepared 2 or more drafts of a paper or assignment before turning it in | 2.53 | 2.48 | 2.59 | 2.26 | 2.73 | |
| d. Worked on a paper or project that required integrating ideas or info from various sources | 3.50 | 3.18 | 3.44 | 3.23 | 3.09 | |
| e. Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| f. Came to class without completing readings or assignments | 2.30 | 2.14 | 2.17 | 2.45 | 2.09 | |
| g. Worked with other students on projects during class | 2.67 | 2.64 | 2.98 | 2.46 | 2.73 | |
| h. Worked with classmates outside of class to prepare class assignments (wording changed for 2002) | 3.03 | 3.27 | 3.03 | 2.62 | 2.64 | |
| i. Put together ideas or concepts from different courses when completing assignments or during class discussions | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| j. Tutored or taught other students (paid or voluntary) | 1.40 | 1.56 | 1.95 | 1.55 | 1.45 | |
| k. Participated in a community-based project as a part of a regular course | 1.57 | 1.39 | 1.88 | 1.35 | 1.55 | |
| l. Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 2.87 | 2.57 | 2.66 | 2.80 | 2.82 | |
| m. Used email to communicate with an instructor | 3.10 | 2.82 | 3.08 | 2.65 | 2.55 | |
| n. Discussed grades or assignments with an instructor | 2.87 | 2.73 | 2.78 | 2.48 | 3.00 | |
| o. Talked about career plans with a faculty member or advisor | 2.63 | 2.27 | 2.19 | 2.20 | 2.18 | |
| p. Discussed ideas from your reading or classes with faculty members outside of class | 1.83 | 1.75 | 1.78 | 1.74 | 2.18 | |
| q. Received prompt feedback from faculty on your academic performance (written or oral) | 3.00 | 2.66 | 2.75 | 2.67 | 2.91 | |
| r. Worked harder than you thought you could to meet an instructor's standards or expectations. | 2.57 | 2.55 | 2.76 | 2.23 | 2.73 | |
| s. Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) | 1.97 | 1.75 | 1.85 | 1.69 | 2.18 | |
| t. Discussed ideas from your readings or classes with others outside of class (student, family members, coworkers, etc.) | 2.50 | 2.36 | 2.76 | 2.53 | 2.55 | |
| u. Had serious conversations with students of a different race or ethnicity than your own | 2.57 | 2.33 | 2.51 | 2.40 | 2.00 | |
| v. Had serious conversations with students who differ from you in terms of their religious beliefs, political opinions, or personal values | 2.90 | 2.93 | 2.80 | 2.73 | 2.82 | |
| Category 2: Mental Activities | ||||||
| 1=Very Little
2=Some 3=Quite a bit 4=Very much |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | 3.00 | 2.84 | 2.68 | 2.78 | 2.91 | |
| b. Analyzing the basic elements of an idea, experience, or theory such as examining a particular case or situation in depth and considering its components | 3.14 | 3.16 | 3.28 | 3.08 | 3.18 | |
| c. Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships | 2.80 | 2.82 | 3.05 | 2.83 | 3.09 | |
| d. Making judgments about the value of information, arguments, or methods such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | 2.97 | 2.77 | 2.90 | 2.75 | 2.91 | |
| e. Applying theories or concepts to practical problems or in new situations | 2.87 | 3.11 | 3.28 | 2.88 | 3.09 | |
| Category 3: Reading and Writing | ||||||
| 1=None;
2=Between 1 and 4
3=Between 5 and 10 4=Between 11 and 20 5=More than 20 |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Number of assigned textbooks, books, or book-length packs of course readings | 2.87 | 3.14 | 3.20 | 3.36 | 3.55 | |
| b. Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | 2.14 | 1.91 | 2.12 | 2.00 | 1.82 | |
| c. Number of written papers or reports of 20 pages or more | 1.63 | 1.80 | 1.56 | 1.38 | 1.45 | |
| d. Number of written papers or reports between 5 and 19 pages | 2.77 | 2.57 | 2.59 | 2.73 | 2.82 | |
| e. Number of written papers or reports of fewer than 5 pages | 3.24 | 3.32 | 3.54 | 3.30 | 3.64 | |
| Category 4: Challenge of Examinations | ||||||
| 1=Very Little
to 7=Very much |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| To what extent did your exams during the current school year challenge you to do your best work? | 4.97 | 5.57 | 5.31 | 5.53 | 5.36 | |
| Category 5: Quality of Advising | ||||||
| 1=Poor
2=Fair 3=Good 4=Excellent |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| Overall how would you evaluate the quality of academic advising you have received at your institution? | 2.47 | 2.25 | 2.36 | 2.60 | 2.64 | |
| Category 6: Enriching Educational Experiences | ||||||
| Which of the following have you done or do you plan to do before you graduate from your institution? |
A&C |
B&E |
ED |
L&S |
Other |
|
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
|
Percentages of "Yes" |
||||||
| a. Practicum, internship, field experience, co-op experience, or clinical assignment | 87 | 71 | 98 | 78 | 64 | |
| b. Community service or volunteer work | 47 | 84 | 92 | 73 | 73 | |
| c. Participate in a learning community or some other formal program where groups of students take two or more classes together | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| d. Work on a research project with a faculty member outside of course or program requirements | 13 | 14 | 12 | 18 | 18 | |
| e. Foreign language coursework | 37 | 30 | 25 | 30 | 18 | |
| f. Study abroad | 3 | 11 | 12 | 5 | 9 | |
| g. Independent study or self-designed major | 17 | 14 | 19 | 23 | 18 | |
| h. Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) | 23 | 27 | 36 | 38 | 64 | |
| Category 7: Time Usage | ||||||
| 1=0 hrs/wk; 2=1-5 hrs/wk; 3=6-10 hrs/wk
4=11-15 hrs/wk; 5=16-20 hrs/wk; 6=21-25 hrs/wk; 7=26-30 hrs/wk; 8=more than 30 hrs/wk |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Preparing for class (studying, reading, writing, rehearsing, and other activities related to your academic program) | 3.59 | 3.73 | 3.71 | 3.97 | 4.09 | |
| b. Working for pay on campus | 2.70 | 2.05 | 1.97 | 1.60 | 1.55 | |
| c. Working for pay off campus | 3.67 | 3.55 | 3.90 | 3.83 | 4.55 | |
| d. Participating in co-curricular activities (organizations, campus publications, student government, etc.) | 2.53 | 2.57 | 2.46 | 2.63 | 2.27 | |
| e. Relaxing and socializing (watching TV, partying, exercising, etc.) | 4.17 | 3.48 | 3.93 | 4.64 | 4.36 | |
| f. Providing care for dependents living with you (parents, children, spouse, etc.) | 1.53 | 1.07 | 1.49 | 1.25 | 1.82 | |
| g. Commuting to class | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| Category 8: Educational and Personal Growth | ||||||
| 1=Very little
2=Some 3=Quite a bit 4=Very much |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Acquiring a broad general education | 2.80 | 3.27 | 3.14 | 3.10 | 3.00 | |
| b. Acquiring job or work-related knowledge and skills | 3.00 | 3.20 | 3.39 | 2.80 | 3.45 | |
| c. Writing clearly and effectively | 2.97 | 3.02 | 2.97 | 2.80 | 3.00 | |
| d. Speaking clearly and effectively | 3.00 | 3.05 | 3.14 | 2.60 | 2.91 | |
| e. Thinking critically and analytically | 3.03 | 3.11 | 3.39 | 3.18 | 3.00 | |
| f. Analyzing quantitative problems | 2.47 | 3.00 | 2.81 | 2.93 | 3.00 | |
| g. Using computing and information technology | 3.27 | 3.18 | 3.14 | 3.08 | 2.82 | |
| h. Working effectively with others | 3.27 | 3.34 | 3.49 | 2.95 | 3.55 | |
| i. Voting in local, state, or national elections | 2.21 | 2.00 | 1.95 | 2.10 | 1.73 | |
| j. Learning effectively on your own | 3.07 | 3.07 | 3.16 | 2.93 | 3.09 | |
| k. Understanding yourself | 3.10 | 2.98 | 3.24 | 3.00 | 3.18 | |
| l. Understanding people of other racial and ethnic backgrounds | 2.50 | 2.39 | 2.98 | 2.53 | 2.55 | |
| m. Solving complex real-world problems | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| n. Developing a personal code of values and ethics | 2.70 | 2.73 | 2.98 | 2.60 | 3.09 | |
| o. Contributing to the welfare of your community | 2.20 | 2.43 | 2.64 | 2.21 | 2.45 | |
| Category 9: Institutional Environment (Opinions about your school) | ||||||
| 1=Very little
2=Some 3=Quite a bit 4=Very much |
Institutional Emphases |
2001 Means |
||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Spending significant amounts of time studying and on academic work | 2.77 | 2.93 | 2.86 | 2.87 | 3.00 | |
| b. Providing the support you need to help you succeed academically | 2.57 | 2.70 | 2.63 | 2.79 | 2.73 | |
| c. Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 1.93 | 2.07 | 2.34 | 1.85 | 2.09 | |
| d. Helping you cope with your non-academic responsibilities (work, family, etc.) | 1.60 | 1.75 | 1.68 | 1.50 | 1.91 | |
| e. Providing the support you need to thrive socially | 2.03 | 2.23 | 1.98 | 1.95 | 2.09 | |
| f. Attending campus events and activities (special speakers, cultural performances, athletic events, etc.) | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| Category 10: Quality of Relationships (Opinions about your school) | ||||||
|
|
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. Relationship with other students | 1=Unfriendly, unsupportive, sense of
alienation; to
7=Friendly, supportive, sense of belonging |
5.80 | 6.02 | 6.12 | 5.58 | 6.27 |
| b. Relationship with faculty members | 1=Unavailable, unhelpful, unsympathetic;
to
7=Available, helpful, sympathetic |
5.30 | 5.39 | 5.20 | 5.15 | 5.55 |
| c. Relationship with administrative personnel and offices | 1=Poor
2=Fair 3=Excellent |
4.40 | 4.27 | 4.36 | 3.92 | 5.09 |
| Category 11: Satisfaction (Opinions about your school) | ||||||
|
|
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=30 | N=44 | N=59 | N=40 |
N=11 |
||
| a. How would you evaluate your entire educational experience at this institution? | 1=Poor
2=Fair 3=Good 4=Excellent |
3.13 | 3.32 | 3.08 | 3.05 | 3.09 |
| b. If you could start over again, would you go to the same institution you are now attending? | 1=Definitely no
2=Probably no 3=Probably yes 4=Definitely yes |
3.07 | 3.48 | 3.07 | 2.92 | 2.91 |