Comparisons Between Faculty (FSSE) and Students (NSSE) 2003 Survey Responses
| Academic and Intellectual Experiences:
Faculty version: About what percent of students in your selected course section at least occasionally do the following? Student version: In your experience at your institution during the current school year, about how often have you done each of the following? |
||||||||
|
|
Freshmen |
Seniors |
||||||
| FA: 50% or more
ST: Very often or often |
Never |
FA: 50% or more
ST: Very often or often |
Never |
|||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| Sample sizes | Faculty N=41; Student N=251 | Faculty N=59; Student N=176 | ||||||
| a. Frequently asked questions in class or contributed to class discussions | 10 | 49 | 5 | 2 | 34 | 70 | 2 | 2 |
| b. Frequently come to class without completing readings or assignments | 55 | 18 | 0 | 19 | 40 | 24 | 5 | 19 |
| c. Use e-mail to communicate with instructor | 17 | 66 | 0 | 2 | 29 | 82 | 0 | 1 |
| d. Discussed grades or assignments with the instructor | 17 | 43 | 2 | 10 | 19 | 64 | 0 | 6 |
| e. Talk about career plans with the instructor | 2 | 27 | 15 | 20 | 15 | 39 | 10 | 19 |
| f. Discuss ideas from readings or classes with the instructor outside of class | 0 | 10 | 20 | 43 | 3 | 23 | 19 | 29 |
| g. Work harder than the student usually do to met the instructor's standards or expectations | 18 | 48 | 13 | 12 | 27 | 55 | 9 | 4 |
| Academic and Intellectual Experiences:
Faculty version: How often do students in your selected course section engage in the following? Student version: In your experience at your institution during the current school year, about how often have you done each of the following? |
||||||||
|
|
Freshmen |
Seniors |
||||||
| Very Often or Often |
Never |
Very Often or Often |
Never |
|||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| a Include diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | 34 | 55 | 24 | 7 | 32 | 58 | 29 | 6 |
| b Work with other students on projects during class | 29 | 36 | 15 | 11 | 41 | 49 | 22 | 9 |
| c Participate in a community-based project as part of your or regular course | 7 | 8 | 85 | 69 | 17 | 13 | 78 | 63 |
| d Use an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 46 | 47 | 37 | 15 | 44 | 61 | 24 | 11 |
| e Receive prompt feedback (written or oral) from instructor on students' academic performance | 90 | 49 | 2 | 13 | 90 | 65 | 2 | 2 |
| f Had serious conversations with students of a different race or ethnicity than your own | 12 | 39 | 37 | 21 | 15 | 41 | 34 | 16 |
| g Had serious conversations with students who are very different from them in terms of their religious beliefs, political opinions, or personal values | 18 | 52 | 13 | 13 | 16 | 53 | 23 | 12 |
| Academic and Intellectual Experiences:
Faculty version: How often do students in your selected course section engage in the following? Student version: In your experience at your institution during the current school year, about how often have you done each of the following? |
||||||||
|
|
Freshmen |
Seniors |
||||||
| Very Important
or Important (FA)
OR Very Often and Often (ST) |
Not Important (FA) or Never (ST) | Very Important
or Important (FA)
OR Very Often and Often (ST) |
Not Important (FA) or Never (ST) | |||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| a. Prepare two or more drafts of a paper or assignment before turning it in | 36 | 44 | 49 | 20 | 32 | 46 | 46 | 15 |
| b. Work on a paper or project that requires integrating ideas or information from various sources | 60 | 63 | 23 | 2 | 58 | 89 | 12 | 0 |
| c. Work with classmates outside of class to prepare class assignments | 43 | 29 | 33 | 16 | 39 | 67 | 30 | 7 |
| d. Put together ideas or concepts from different courses when completing assignments or during class discussions | 31 | 39 | 23 | 6 | 51 | 72 | 18 | 1 |
| e. Discuss ideas or readings from class with others outside of class (other students, family members, faculty members, co-workers, etc.) | 35 | 47 | 23 | 9 | 40 | 60 | 21 | 3 |
| Tutor or teach other students (paid or voluntary) | 13 | 10 | 54 | 55 | 25 | 20 | 54 | 48 |
| Evaluation of student performance: | ||||||||
| Mark the box that represents the extent to which the examinations or evaluations of student performance (e.g. examinations, portfolio) challenge students to do their best work |
Freshmen |
Seniors |
||||||
| Very much | Very little | Very much | Very little | |||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| 15 | 7 | 0 | 0 | 26 | 9 | 2 | 1 | |
| Mental Activities: During the current school year, how much has the coursework emphasized the following mental activities? | ||||||||
|
Freshmen |
Seniors |
|||||||
| Very much or Quite a bit | Very little | Very much or Quite a bit | Very little | |||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| a. Coursework emphasizes: Memorizing facts, ideas, or methods from your course and readings | 46 | 72 | 20 | 4 | 25 | 68 | 30 | 8 |
| b. Coursework emphasizes: Analyzing the basic elements of an idea, experience, or theory | 83 | 73 | 0 | 2 | 84 | 85 | 4 | 0 |
| c. Coursework emphasizes: Synthesizing and organizing ideas, information, or experiences | 66 | 56 | 2 | 6 | 75 | 68 | 7 | 3 |
| d. Coursework emphasizes: Making judgments about the value of information, arguments, or methods | 37 | 57 | 17 | 6 | 72 | 62 | 9 | 5 |
| e. Coursework emphasizes: Applying theories or concepts to practical problems or in new situations | 63 | 68 | 12 | 6 | 79 | 79 | 2 | 2 |
| Educational and personal growth: To what extent has the students' experience at this institution contributed to their knowledge, skills, and personal development in the following areas? | ||||||||
|
Freshmen |
Seniors |
|||||||
| Very much or Quite a bit | Very little | Very much or Quite a bit | Very little | |||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| a. Acquiring a broad general education | 63 | 79 | 7 | 2 | 33 | 79 | 21 | 3 |
| b. Acquiring job or work-related knowledge and skills | 33 | 48 | 25 | 12 | 77 | 74 | 9 | 5 |
| c. Writing clearly and effectively | 56 | 67 | 17 | 7 | 49 | 74 | 12 | 5 |
| d. Speaking clearly and effectively | 41 | 53 | 32 | 13 | 44 | 66 | 28 | 5 |
| e. Thinking critically and analytically | 80 | 76 | 0 | 4 | 88 | 83 | 2 | 4 |
| f. Analyzing quantitative problems | 27 | 52 | 49 | 9 | 35 | 65 | 37 | 3 |
| g. Using computing and information technology | 29 | 66 | 44 | 8 | 33 | 83 | 30 | 2 |
| h. Working effectively with others | 39 | 59 | 29 | 6 | 51 | 82 | 21 | 4 |
| i. Learning effectively on their own | 85 | 69 | 2 | 6 | 81 | 69 | 0 | 5 |
| j. Understanding themselves | 51 | 55 | 22 | 12 | 34 | 56 | 34 | 11 |
| k. Understanding people of other racial and ethnic backgrounds | 49 | 46 | 32 | 17 | 25 | 43 | 42 | 14 |
| l. Solving complex real-world problems | 37 | 42 | 10 | 15 | 67 | 52 | 5 | 12 |
| 6 Enriching Educational Experiences: :Which of the following have you done or do you plan to do before you graduate from your institution? | ||||||||
| The percentage responding "yes" among all valid respondents for students' answers. |
Freshmen |
Seniors |
||||||
| Very Important or Important | Not Important | Very Important or Important | Not Important | |||||
| FA% | ST% of Yes | FA% | ST% (NA) | FA% | ST% of Yes | FA% | ST% (NA) | |
| a. Practicum, internship, field experience, co-op experience | 58 | 80 | 8 | 79 | 78 | 5 | ||
| b. Community service or volunteer work | 43 | 86 | 18 | 44 | 76 | 18 | ||
| c. Participation in a learning community or some other formal program where groups of students take two or more classes together | 23 | 29 | 35 | 26 | 24 | 40 | ||
| d. Work on a research project with a faculty member outside of course or program requirements | 40 | 15 | 38 | 23 | 18 | 42 | ||
| e. Foreign language coursework | 48 | 23 | 20 | 32 | 24 | 26 | ||
| f. Study abroad | 58 | 26 | 18 | 30 | 9 | 23 | ||
| g. Culminating senior experience | 55 | 18 | 15 | 42 | 34 | 23 | ||
| Quality of Relationships (Opinions about your school) | ||||||||
| Freshmen |
Seniors |
|||||||
| Friendly, Supportive, Sense of Belonging (7) | Unfriendly, Unsupportive, Sense of Alienation (1) | Friendly, Supportive, Sense of Belonging (7) | Unfriendly, Unsupportive, Sense of Alienation (1) | |||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| a. Student relationships with other students | 10 | 29 | 0 | 1 | 9 | 25 | 0 | 1 |
| b. Student relationships with faculty members | 10 | 10 | 0 | 0 | 9 | 20 | 0 | 1 |
| c. Student relationships with administrative personnel and offices | 7 | 10 | 5 | 3 | 0 | 11 | 4 | 6 |
| Institutional Environment (Opinions about your school): To what extent does your institution emphasize each of the following? | ||||||||
|
Freshmen |
Seniors |
|||||||
| Very much or Quite a bit | Very little | Very much or Quite a bit | Very little | |||||
| FA% | ST% | FA% | ST% | FA% | ST% | FA% | ST% | |
| a. Spending significant amounts of time studying and on academic work | 39 | 79 | 22 | 2 | 30 | 68 | 21 | 1 |
| b. Providing students the support they need to help them succeed academically | 46 | 66 | 5 | 2 | 58 | 68 | 4 | 2 |
| c. Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 34 | 43 | 7 | 19 | 36 | 38 | 13 | 22 |
| d. Helping students cope with their non-academic responsibilities (work, family, etc.) | 15 | 22 | 17 | 36 | 21 | 16 | 28 | 41 |
| e. Providing the support the students need to thrive socially | 34 | 37 | 7 | 24 | 26 | 22 | 25 | 25 |
| f. Attending campus events and activities (special speakers, cultural performances, athletic events, etc.) | 54 | 55 | 7 | 11 | 30 | 46 | 16 | 17 |
| g. Encouraging students to use computers in academic work | 88 | 85 | 0 | 3 | 88 | 92 | 2 |
1 |