National Survey of Student Engagement Data 2002
UW-W Freshman By College (Other = undecided or chose 2 or more majors)
|
Category 1: Academic, Intellectual, and Social Experiences |
||||||
| 1=Never
2=Sometimes 3=Often 4=Very often |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Asked questions in class or contributed to class discussions | 2.76 | 2.57 | 2.67 | 2.85 | 2.35 | |
| b. Made a class presentation | 2.52 | 1.86 | 2.06 | 2.03 | 1.92 | |
| c. Prepared 2 or more drafts of a paper or assignment before turning it in | 2.71 | 2.39 | 2.61 | 2.30 | 2.58 | |
| d. Worked on a paper or project that required integrating ideas or info from various sources | 3.00 | 2.78 | 2.92 | 2.88 | 2.92 | |
| e. Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | 2.67 | 2.61 | 2.56 | 2.62 | 2.50 | |
| f. Came to class without completing readings or assignments | 2.15 | 2.11 | 2.15 | 2.23 | 2.31 | |
| g. Worked with other students on projects during class | 2.55 | 2.36 | 2.44 | 2.40 | 2.42 | |
| h. Worked with classmates outside of class to prepare class assignments (wording changed for 2002) | 2.33 | 2.26 | 2.41 | 2.30 | 2.27 | |
| i. Put together ideas or concepts from different courses when completing assignments or during class discussions | 2.15 | 2.39 | 2.47 | 2.40 | 2.46 | |
| j. Tutored or taught other students (paid or voluntary) | 1.55 | 1.49 | 1.53 | 1.55 | 1.54 | |
| k. Participated in a community-based project as a part of a regular course | 1.71 | 1.53 | 1.45 | 1.40 | 1.46 | |
| l. Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 2.71 | 2.57 | 2.61 | 2.30 | 2.42 | |
| m. Used email to communicate with an instructor | 3.19 | 2.53 | 2.95 | 2.72 | 2.73 | |
| n. Discussed grades or assignments with an instructor | 2.81 | 2.32 | 2.64 | 2.57 | 2.50 | |
| o. Talked about career plans with a faculty member or advisor | 2.57 | 1.72 | 2.20 | 2.10 | 2.19 | |
| p. Discussed ideas from your reading or classes with faculty members outside of class | 2.14 | 1.72 | 1.74 | 1.68 | 1.65 | |
| q. Received prompt feedback from faculty on your academic performance (written or oral) | 3.05 | 2.46 | 2.59 | 2.37 | 2.58 | |
| r. Worked harder than you thought you could to meet an instructor's standards or expectations. | 3.10 | 2.51 | 2.53 | 2.47 | 2.46 | |
| s. Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) | 2.05 | 1.35 | 1.36 | 1.50 | 1.35 | |
| t. Discussed ideas from your readings or classes with others outside of class (student, family members, coworkers, etc.) | 2.71 | 2.51 | 2.61 | 2.57 | 2.50 | |
| u. Had serious conversations with students of a different race or ethnicity than your own | 2.75 | 2.07 | 2.33 | 2.13 | 2.35 | |
| v. Had serious conversations with students who differ from you in terms of their religious beliefs, political opinions, or personal values | 2.95 | 2.29 | 2.50 | 2.45 | 2.46 | |
| Category 2: Mental Activities | ||||||
| 1=Very Little
2=Some 3=Quite a bit 4=Very much |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | 3.00 | 3.14 | 3.00 | 2.90 | 2.73 | |
| b. Analyzing the basic elements of an idea, experience, or theory such as examining a particular case or situation in depth and considering its components | 2.95 | 2.93 | 2.83 | 3.12 | 2.92 | |
| c. Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships | 2.81 | 2.56 | 2.57 | 2.73 | 2.65 | |
| d. Making judgments about the value of information, arguments, or methods such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | 2.71 | 2.58 | 2.66 | 2.73 | 2.73 | |
| e. Applying theories or concepts to practical problems or in new situations | 2.57 | 2.83 | 2.80 | 2.93 | 2.88 | |
| Category 3: Reading and Writing | ||||||
| 1=None;
2=Between 1 and 4
3=Between 5 and 10 4=Between 11 and 20 5=More than 20 |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Number of assigned textbooks, books, or book-length packs of course readings | 3.52 | 3.36 | 3.18 | 3.43 | 3.08 | |
| b. Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | 2.19 | 1.61 | 1.76 | 2.00 | 1.69 | |
| c. Number of written papers or reports of 20 pages or more | 1.10 | 1.21 | 1.18 | 1.32 | 1.00 | |
| d. Number of written papers or reports between 5 and 19 pages | 2.15 | 2.26 | 2.32 | 2.30 | 2.19 | |
| e. Number of written papers or reports of fewer than 5 pages | 3.38 | 3.40 | 3.48 | 3.45 | 2.92 | |
| Category 4: Challenge of Examinations | ||||||
| 1=Very Little
to 7=Very much |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| To what extent did your exams during the current school year challenge you to do your best work? | 5.38 | 5.19 | 5.56 | 5.15 | 5.31 | |
| Category 5: Quality of Advising | ||||||
| 1=Poor
2=Fair 3=Good 4=Excellent |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| Overall how would you evaluate the quality of academic advising you have received at your institution? | 2.52 | 2.61 | 2.34 | 2.78 | 2.81 | |
| Category 6: Enriching Educational Experiences | ||||||
| Which of the following have you done or do you plan to do before you graduate from your institution? |
A&C |
B&E |
ED |
L&S |
Other |
|
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
|
Percentages of "Yes" |
||||||
| a. Practicum, internship, field experience, co-op experience, or clinical assignment | 71 | 76 | 79 | 77 | 77 | |
| b. Community service or volunteer work | 76 | 99 | 96 | 80 | 81 | |
| c. Participate in a learning community or some other formal program where groups of students take two or more classes together | 19 | 22 | 42 | 23 | 31 | |
| d. Work on a research project with a faculty member outside of course or program requirements | 24 | 18 | 11 | 22 | 27 | |
| e. Foreign language coursework | 29 | 18 | 26 | 32 | 27 | |
| f. Study abroad | 33 | 18 | 27 | 20 | 12 | |
| g. Independent study or self-designed major | 43 | 21 | 11 | 23 | 15 | |
| h. Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) | 38 | 19 | 17 | 28 | 19 | |
| Category 7: Time Usage | ||||||
| 1=0 hrs/wk; 2=1-5 hrs/wk; 3=6-10 hrs/wk
4=11-15 hrs/wk; 5=16-20 hrs/wk; 6=21-25 hrs/wk; 7=26-30 hrs/wk; 8=more than 30 hrs/wk |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Preparing for class (studying, reading, writing, rehearsing, and other activities related to your academic program) | 4.38 | 3.83 | 3.83 | 3.50 | 2.92 | |
| b. Working for pay on campus | 2.10 | 1.69 | 1.48 | 1.32 | 1.54 | |
| c. Working for pay off campus | 2.14 | 2.18 | 2.76 | 3.02 | 2.00 | |
| d. Participating in co-curricular activities (organizations, campus publications, student government, etc.) | 2.43 | 1.96 | 2.24 | 2.17 | 2.12 | |
| e. Relaxing and socializing (watching TV, partying, exercising, etc.) | 4.62 | 4.67 | 4.03 | 4.17 | 4.54 | |
| f. Providing care for dependents living with you (parents, children, spouse, etc.) | 1.24 | 1.24 | 1.58 | 1.77 | 1.81 | |
| g. Commuting to class | 1.71 | 1.50 | 1.74 | 1.82 | 1.62 | |
| Category 8: Educational and Personal Growth | ||||||
| 1=Very little
2=Some 3=Quite a bit 4=Very much |
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Acquiring a broad general education | 2.95 | 3.04 | 2.92 | 2.97 | 2.81 | |
| b. Acquiring job or work-related knowledge and skills | 2.33 | 2.32 | 2.41 | 2.38 | 2.31 | |
| c. Writing clearly and effectively | 2.81 | 2.68 | 2.80 | 2.73 | 2.88 | |
| d. Speaking clearly and effectively | 2.81 | 2.51 | 2.52 | 2.47 | 2.42 | |
| e. Thinking critically and analytically | 2.86 | 2.92 | 2.85 | 3.02 | 3.04 | |
| f. Analyzing quantitative problems | 2.43 | 2.61 | 2.41 | 2.58 | 2.38 | |
| g. Using computing and information technology | 2.57 | 2.49 | 2.73 | 2.75 | 2.50 | |
| h. Working effectively with others | 2.71 | 2.72 | 2.85 | 2.72 | 2.81 | |
| i. Voting in local, state, or national elections | 1.71 | 1.47 | 1.64 | 1.52 | 1.54 | |
| j. Learning effectively on your own | 2.90 | 2.76 | 3.02 | 2.85 | 2.69 | |
| k. Understanding yourself | 3.14 | 2.72 | 2.88 | 2.80 | 2.77 | |
| l. Understanding people of other racial and ethnic backgrounds | 2.48 | 2.43 | 2.59 | 2.50 | 2.58 | |
| m. Solving complex real-world problems | 2.14 | 2.38 | 2.55 | 2.50 | 2.38 | |
| n. Developing a personal code of values and ethics | 2.52 | 2.49 | 2.56 | 2.37 | 2.31 | |
| o. Contributing to the welfare of your community | 1.95 | 2.00 | 2.08 | 1.92 | 2.04 | |
| Category 9: Institutional Environment (Opinions about your school) | ||||||
| 1=Very little
2=Some 3=Quite a bit 4=Very much |
Institutional Emphases |
2002 Means |
||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Spending significant amounts of time studying and on academic work | 2.95 | 3.00 | 2.97 | 2.87 | 2.85 | |
| b. Providing the support you need to help you succeed academically | 2.86 | 2.71 | 2.70 | 2.78 | 2.52 | |
| c. Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 2.38 | 2.33 | 2.50 | 2.30 | 2.40 | |
| d. Helping you cope with your non-academic responsibilities (work, family, etc.) | 2.29 | 1.90 | 2.05 | 1.93 | 1.96 | |
| e. Providing the support you need to thrive socially | 2.19 | 2.19 | 2.32 | 2.13 | 2.19 | |
| f. Attending campus events and activities (special speakers, cultural performances, athletic events, etc.) | 2.76 | 2.53 | 2.59 | 2.52 | 2.81 | |
| Category 10: Quality of Relationships (Opinions about your school) | ||||||
|
|
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. Relationship with other students | 1=Unfriendly, unsupportive, sense of
alienation; to
7=Friendly, supportive, sense of belonging |
5.48 | 5.58 | 5.56 | 5.58 | 5.38 |
| b. Relationship with faculty members | 1=Unavailable, unhelpful, unsympathetic;
to
7=Available, helpful, sympathetic |
5.14 | 4.96 | 4.92 | 5.42 | 5.19 |
| c. Relationship with administrative personnel and offices | 1=Poor
2=Fair 3=Excellent |
4.52 | 4.39 | 4.30 | 4.50 | 4.19 |
| Category 11: Satisfaction (Opinions about your school) | ||||||
|
|
2002 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=21 | N=72 | N=66 | N=60 |
N=26 |
||
| a. How would you evaluate your entire educational experience at this institution? | 1=Poor
2=Fair 3=Good 4=Excellent |
2.90 | 2.97 | 2.94 | 3.02 | 3.00 |
| b. If you could start over again, would you go to the same institution you are now attending? | 1=Definitely no
2=Probably no 3=Probably yes 4=Definitely yes |
2.90 | 3.17 | 3.03 | 3.02 | 3.08 |