National Survey of Student Engagement Data 2001
UW-W Freshman By College (Other = undecided or chose 2 or more majors)
|
Category 1: Academic, Intellectual, and Social Experiences |
||||||
| 1=Never
2=Sometimes 3=Often 4=Very often |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Asked questions in class or contributed to class discussions | 2.55 | 2.55 | 2.47 | 2.63 | 2.69 | |
| b. Made a class presentation | 1.55 | 1.93 | 1.87 | 1.67 | 1.94 | |
| c. Prepared 2 or more drafts of a paper or assignment before turning it in | 2.91 | 2.33 | 2.70 | 2.88 | 2.69 | |
| d. Worked on a paper or project that required integrating ideas or info from various sources | 2.91 | 2.62 | 2.87 | 2.88 | 2.81 | |
| e. Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| f. Came to class without completing readings or assignments | 2.18 | 1.88 | 1.97 | 2.03 | 2.50 | |
| g. Worked with other students on projects during class | 2.27 | 2.26 | 2.50 | 2.61 | 2.38 | |
| h. Worked with classmates outside of class to prepare class assignments (wording changed for 2002) | 2.09 | 2.10 | 2.23 | 2.27 | 2.38 | |
| i. Put together ideas or concepts from different courses when completing assignments or during class discussions | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| j. Tutored or taught other students (paid or voluntary) | 1.55 | 1.48 | 1.60 | 1.55 | 1.44 | |
| k. Participated in a community-based project as a part of a regular course | 1.00 | 1.43 | 1.43 | 1.18 | 1.50 | |
| l. Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 2.45 | 2.33 | 2.31 | 2.55 | 2.81 | |
| m. Used email to communicate with an instructor | 2.55 | 2.55 | 2.47 | 2.73 | 2.63 | |
| n. Discussed grades or assignments with an instructor | 2.55 | 2.27 | 2.33 | 2.48 | 2.63 | |
| o. Talked about career plans with a faculty member or advisor | 1.64 | 1.62 | 2.13 | 1.85 | 1.94 | |
| p. Discussed ideas from your reading or classes with faculty members outside of class | 1.27 | 1.64 | 1.57 | 1.58 | 1.56 | |
| q. Received prompt feedback from faculty on your academic performance (written or oral) | 2.09 | 2.40 | 2.17 | 2.42 | 2.44 | |
| r. Worked harder than you thought you could to meet an instructor's standards or expectations. | 2.18 | 2.36 | 2.45 | 2.73 | 2.44 | |
| s. Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) | 1.18 | 1.29 | 1.33 | 1.27 | 1.44 | |
| t. Discussed ideas from your readings or classes with others outside of class (student, family members, coworkers, etc.) | 2.09 | 2.50 | 2.60 | 2.79 | 2.63 | |
| u. Had serious conversations with students of a different race or ethnicity than your own | 2.27 | 2.27 | 2.03 | 2.45 | 2.38 | |
| v. Had serious conversations with students who differ from you in terms of their religious beliefs, political opinions, or personal values | 2.73 | 2.46 | 2.30 | 2.79 | 2.63 | |
| Category 2: Mental Activities | ||||||
| 1=Very Little
2=Some 3=Quite a bit 4=Very much |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | 2.82 | 2.86 | 2.93 | 3.06 | 3.13 | |
| b. Analyzing the basic elements of an idea, experience, or theory such as examining a particular case or situation in depth and considering its components | 2.60 | 2.83 | 2.90 | 3.21 | 2.63 | |
| c. Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships | 2.45 | 2.43 | 2.50 | 2.88 | 2.38 | |
| d. Making judgments about the value of information, arguments, or methods such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | 2.27 | 2.69 | 2.27 | 2.88 | 2.63 | |
| e. Applying theories or concepts to practical problems or in new situations | 2.45 | 2.60 | 2.53 | 2.94 | 2.50 | |
| Category 3: Reading and Writing | ||||||
| 1=None;
2=Between 1 and 4
3=Between 5 and 10 4=Between 11 and 20 5=More than 20 |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Number of assigned textbooks, books, or book-length packs of course readings | 2.73 | 3.19 | 3.27 | 3.41 | 3.44 | |
| b. Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | 1.73 | 1.79 | 1.70 | 1.91 | 1.56 | |
| c. Number of written papers or reports of 20 pages or more | 1.27 | 1.12 | 1.20 | 1.06 | 1.00 | |
| d. Number of written papers or reports between 5 and 19 pages | 2.09 | 2.05 | 2.37 | 2.18 | 1.88 | |
| e. Number of written papers or reports of fewer than 5 pages | 3.45 | 3.24 | 3.53 | 3.42 | 3.44 | |
| Category 4: Challenge of Examinations | ||||||
| 1=Very Little
to 7=Very much |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| To what extent did your exams during the current school year challenge you to do your best work? | 5.27 | 5.14 | 5.48 | 5.97 | 5.44 | |
| Category 5: Quality of Advising | ||||||
| 1=Poor
2=Fair 3=Good 4=Excellent |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| Overall how would you evaluate the quality of academic advising you have received at your institution? | 2.45 | 2.55 | 2.63 | 2.70 | 2.81 | |
| Category 6: Enriching Educational Experiences | ||||||
| Which of the following have you done or do you plan to do before you graduate from your institution? |
A&C |
B&E |
ED |
L&S |
Other |
|
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
|
Percentages of "Yes" |
||||||
| a. Practicum, internship, field experience, co-op experience, or clinical assignment | 73 | 71 | 90 | 73 | 69 | |
| b. Community service or volunteer work | 73 | 93 | 97 | 85 | 75 | |
| c. Participate in a learning community or some other formal program where groups of students take two or more classes together | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| d. Work on a research project with a faculty member outside of course or program requirements | 18 | 12 | 13 | 36 | 6 | |
| e. Foreign language coursework | 36 | 14 | 27 | 25 | 0 | |
| f. Study abroad | 46 | 10 | 13 | 18 | 13 | |
| g. Independent study or self-designed major | 9 | 7 | 7 | 3 | 25 | |
| h. Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) | 27 | 26 | 23 | 18 | 19 | |
| Category 7: Time Usage | ||||||
| 1=0 hrs/wk; 2=1-5 hrs/wk; 3=6-10 hrs/wk
4=11-15 hrs/wk; 5=16-20 hrs/wk; 6=21-25 hrs/wk; 7=26-30 hrs/wk; 8=more than 30 hrs/wk |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Preparing for class (studying, reading, writing, rehearsing, and other activities related to your academic program) | 4.09 | 3.45 | 3.73 | 4.00 | 3.81 | |
| b. Working for pay on campus | 1.82 | 1.60 | 1.50 | 1.91 | 1.44 | |
| c. Working for pay off campus | 2.09 | 2.60 | 1.80 | 2.09 | 2.87 | |
| d. Participating in co-curricular activities (organizations, campus publications, student government, etc.) | 2.18 | 1.74 | 2.10 | 2.00 | 2.94 | |
| e. Relaxing and socializing (watching TV, partying, exercising, etc.) | 5.00 | 4.62 | 3.77 | 4.36 | 4.13 | |
| f. Providing care for dependents living with you (parents, children, spouse, etc.) | 1.36 | 1.36 | 1.27 | 1.33 | 1.00 | |
| g. Commuting to class | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| Category 8: Educational and Personal Growth | ||||||
| 1=Very little
2=Some 3=Quite a bit 4=Very much |
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Acquiring a broad general education | 3.00 | 2.95 | 3.07 | 3.27 | 2.88 | |
| b. Acquiring job or work-related knowledge and skills | 2.73 | 2.26 | 2.43 | 2.42 | 2.69 | |
| c. Writing clearly and effectively | 2.73 | 2.60 | 2.70 | 2.85 | 2.88 | |
| d. Speaking clearly and effectively | 2.73 | 2.29 | 2.53 | 2.52 | 2.19 | |
| e. Thinking critically and analytically | 3.09 | 2.76 | 2.87 | 3.09 | 2.75 | |
| f. Analyzing quantitative problems | 2.91 | 2.38 | 2.55 | 2.79 | 2.00 | |
| g. Using computing and information technology | 2.45 | 2.64 | 2.57 | 2.76 | 2.94 | |
| h. Working effectively with others | 2.64 | 2.49 | 3.03 | 2.70 | 2.63 | |
| i. Voting in local, state, or national elections | 2.27 | 1.86 | 2.03 | 2.09 | 2.00 | |
| j. Learning effectively on your own | 2.82 | 2.86 | 2.67 | 3.03 | 2.88 | |
| k. Understanding yourself | 2.82 | 2.71 | 2.63 | 2.88 | 2.63 | |
| l. Understanding people of other racial and ethnic backgrounds | 2.36 | 2.38 | 2.60 | 2.42 | 2.31 | |
| m. Solving complex real-world problems | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| n. Developing a personal code of values and ethics | 2.45 | 2.55 | 2.43 | 2.64 | 2.31 | |
| o. Contributing to the welfare of your community | 1.91 | 2.00 | 2.00 | 2.03 | 1.94 | |
| Category 9: Institutional Environment (Opinions about your school) | ||||||
| 1=Very little
2=Some 3=Quite a bit 4=Very much |
Institutional Emphases |
2001 Means |
||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Spending significant amounts of time studying and on academic work | 3.30 | 2.98 | 2.90 | 3.03 | 3.00 | |
| b. Providing the support you need to help you succeed academically | 2.45 | 2.79 | 2.57 | 2.97 | 2.75 | |
| c. Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 2.64 | 2.29 | 2.43 | 2.36 | 1.94 | |
| d. Helping you cope with your non-academic responsibilities (work, family, etc.) | 2.09 | 1.81 | 2.03 | 1.82 | 1.60 | |
| e. Providing the support you need to thrive socially | 2.55 | 1.90 | 2.17 | 2.36 | 2.19 | |
| f. Attending campus events and activities (special speakers, cultural performances, athletic events, etc.) | New 2002 | New 2002 | New 2002 | New 2002 | New 2002 | |
| Category 10: Quality of Relationships (Opinions about your school) | ||||||
|
|
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. Relationship with other students | 1=Unfriendly, unsupportive, sense of
alienation; to
7=Friendly, supportive, sense of belonging |
6.00 | 5.74 | 5.33 | 5.48 | 5.50 |
| b. Relationship with faculty members | 1=Unavailable, unhelpful, unsympathetic;
to
7=Available, helpful, sympathetic |
5.36 | 5.10 | 5.07 | 5.09 | 4.94 |
| c. Relationship with administrative personnel and offices | 1=Poor
2=Fair 3=Excellent |
5.27 | 4.62 | 4.40 | 4.58 | 4.88 |
| Category 11: Satisfaction (Opinions about your school) | ||||||
|
|
2001 Means |
|||||
|
A&C |
B&E |
ED |
L&S |
Other |
||
| N=11 | N=42 | N=30 | N=32 |
N=16 |
||
| a. How would you evaluate your entire educational experience at this institution? | 1=Poor
2=Fair 3=Good 4=Excellent |
3.09 | 3.00 | 2.97 | 3.06 | 3.19 |
| b. If you could start over again, would you go to the same institution you are now attending? | 1=Definitely no
2=Probably no 3=Probably yes 4=Definitely yes |
3.18 | 3.19 | 3.10 | 3.30 | 3.19 |