National Survey of Student Engagement Data 2003
Means By College (Other = undecided or chose 2 or more majors)
| 1 Academic, Intellectual, and Social Experiences: In your experience at your institution during the current school year, about how often have you done each of the following? | |||||||
| 1=Never;
2=Sometimes
3=Often; 4=Very often |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Asked questions in class or contributed to class discussions | 2.93 | 2.71 | 2.83 | 2.81 | 2.55 | ||
| b. Made a class presentation | 2.46 | 2.31 | 2.43 | 2.27 | 2.27 | ||
| c. Prepared 2 or more drafts of a paper or assignment before turning it in | 2.26 | 2.49 | 2.49 | 2.53 | 2.39 | ||
| d. Worked on a paper or project that required integrating ideas or info from various sources | 3.11 | 2.98 | 3.07 | 3.09 | 2.76 | ||
| e. Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | 2.80 | 2.59 | 2.68 | 2.87 | 2.70 | ||
| f. Came to class without completing readings or assignments | 2.11 | 2.10 | 1.98 | 2.16 | 2.22 | ||
| g. Worked with other students on projects during class | 2.61 | 2.25 | 2.58 | 2.36 | 2.38 | ||
| h. Worked with classmates outside of class to prepare class assignments (wording changed for 2002) | 2.72 | 2.50 | 2.54 | 2.29 | 2.23 | ||
| i. Put together ideas or concepts from different courses when completing assignments or during class discussions | 2.78 | 2.65 | 2.48 | 2.69 | 2.52 | ||
| j. Tutored or taught other students (paid or voluntary) | 1.46 | 1.64 | 1.92 | 1.73 | 1.52 | ||
| k. Participated in a community-based project as a part of a regular course | 1.48 | 1.41 | 1.56 | 1.38 | 1.52 | ||
| l. Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment | 2.63 | 2.67 | 2.77 | 2.56 | 2.61 | ||
| m. Used email to communicate with an instructor | 3.26 | 2.97 | 3.05 | 3.12 | 2.82 | ||
| n. Discussed grades or assignments with an instructor | 2.80 | 2.53 | 2.68 | 2.82 | 2.39 | ||
| o. Talked about career plans with a faculty member or advisor | 2.33 | 2.05 | 2.21 | 2.34 | 2.15 | ||
| p. Discussed ideas from your reading or classes with faculty members outside of class | 1.85 | 1.70 | 1.81 | 1.99 | 1.70 | ||
| q. Received prompt feedback from faculty on your academic performance (written or oral) | 2.54 | 2.62 | 2.70 | 2.78 | 2.21 | ||
| r. Worked harder than you thought you could to meet an instructor's standards or expectations. | 2.63 | 2.48 | 2.54 | 2.64 | 2.33 | ||
| s. Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) | 1.76 | 1.46 | 1.50 | 1.56 | 1.61 | ||
| t. Discussed ideas from your readings or classes with others outside of class (student, family members, coworkers, etc.) | 2.57 | 2.56 | 2.59 | 2.79 | 2.39 | ||
| u. Had serious conversations with students of a different race or ethnicity than your own | 2.52 | 2.39 | 2.31 | 2.51 | 2.25 | ||
| v. Had serious conversations with students who differ from you in terms of their religious beliefs, political opinions, or personal values | 2.72 | 2.62 | 2.54 | 2.74 | 2.50 | ||
| 2 Mental Activities: During the current school year, how much has your coursework emphasized the following mental activities? | |||||||
| 1=Very little; 2=Some
3=Quite a bit; 4=Very much |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | 2.85 | 3.01 | 2.87 | 2.89 | 2.85 | ||
| b. Analyzing the basic elements of an idea, experience, or theory such as examining a particular case or situation in depth and considering its components | 3.15 | 2.99 | 3.01 | 3.14 | 2.88 | ||
| c. Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships | 2.87 | 2.63 | 2.84 | 2.94 | 2.67 | ||
| d. Making judgments about the value of information, arguments, or methods such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | 2.93 | 2.65 | 2.68 | 2.87 | 2.67 | ||
| e. Applying theories or concepts to practical problems or in new situations | 3.17 | 2.91 | 2.95 | 3.13 | 3.03 | ||
| 3 Reading and Writing: During the current school year, about how much reading and writing have you done? | |||||||
| 1=None;
2=Between 1 and 4; 3=Between 5 and 10;
4=Between 11 and 20; 5=More than 20 |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Number of assigned textbooks, books, or book-length packs of course readings | 3.28 | 3.36 | 3.37 | 3.19 | 3.19 | ||
| b. Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | 2.04 | 1.81 | 1.96 | 1.93 | 1.96 | ||
| c. Number of written papers or reports of 20 pages or more | 1.30 | 1.31 | 1.29 | 1.32 | 1.12 | ||
| d. Number of written papers or reports between 5 and 19 pages | 2.22 | 2.37 | 2.38 | 2.44 | 2.12 | ||
| e. Number of written papers or reports of fewer than 5 pages | 3.19 | 3.56 | 3.56 | 3.40 | 3.73 | ||
| Problem Sets (New 2003): In a typical week, how many homework problem sets do you complete? | |||||||
| 1=none;
2=1 to 2; 3=3 to 4; 4=5 to 6;
5=more than 6 |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Number of problem sets that take you more than an hour to complete. | 2.00 | 2.50 | 2.37 | 2.45 | 2.65 | ||
| b. Number of problem sets that take you less than an hour to complete | 2.49 | 2.71 | 2.75 | 2.48 | 2.92 | ||
| Homework Problems (New 2003):
In a typical week, how many homework problems take you more than 15 minutes
each to complete?
1=none 2=1-3 3=4-6 4=7-10 5=more than 10 |
2.37 | 2.64 | 2.69 | 2.63 | 2.88 | ||
| 4 Challenge of Examinations: To what extent did your exams during the current school year challenge you to do your best work? | |||||||
| 1=Very Little; to 7=Very much |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| To what extent did your exams during the current school year challenge you to do your best work? | 4.96 | 5.30 | 5.25 | 5.36 | 4.48 | ||
| 5 Quality of Advising: Overall how would you evaluate the quality of academic advising you have received at your institution? | |||||||
| 1=Poor; 2=Fair; 3=Good; 4=Excellent |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| Overall how would you evaluate the quality of academic advising you have received at your institution? | 2.61 | 2.66 | 2.64 | 2.55 | 2.43 | ||
| 6 Enriching Educational Experiences: Which of the following have you done or do you plan to do before you graduate from your institution? | |||||||
| The percentage responding "yes" among all valid respondents. |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Practicum, internship, field experience, co-op experience, or clinical assignment | 69 | 78 | 88 | 84 | 46 | ||
| b. Community service or volunteer work | 70 | 97 | 80 | 67 | 61 | ||
| c. Participate in a learning community or some other formal program where groups of students take two or more classes together | 13 | 22 | 43 | 22 | 30 | ||
| d. Work on a research project with a faculty member outside of course or program requirements | 11 | 12 | 10 | 32 | 21 | ||
| e. Foreign language coursework | 20 | 21 | 26 | 27 | 18 | ||
| f. Study abroad | 15 | 17 | 25 | 19 | 21 | ||
| g. Independent study or self-designed major | 19 | 15 | 22 | 28 | 15 | ||
| h. Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) | 24 | 24 | 18 | 32 | 21 | ||
| 7 Time Usage: About how many hours do you spend in a typical 7-day week doing each of the following? | |||||||
| 1=0 hrs/wk; 2=1-5 hrs/wk; 3=6-10 hrs/wk; 4=11-15 hrs/wk;
5=16-20 hrs/wk; 6=21-25 hrs/wk; 7=26-30 hrs/wk; 8=more than 30 hrs/wk |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Preparing for class (studying, reading, writing, rehearsing, and other activities related to your academic program) | 3.63 | 3.62 | 4.13 | 3.87 | 3.43 | ||
| b. Working for pay on campus | 1.69 | 1.61 | 1.55 | 1.87 | 1.43 | ||
| c. Working for pay off campus | 3.06 | 2.89 | 2.82 | 3.05 | 2.35 | ||
| d. Participating in co-curricular activities (organizations, campus publications, student government, etc.) | 2.13 | 2.12 | 1.98 | 2.02 | 2.17 | ||
| e. Relaxing and socializing (watching TV, partying, exercising, etc.) | 3.78 | 4.17 | 3.78 | 4.14 | 3.87 | ||
| f. Providing care for dependents living with you (parents, children, spouse, etc.) | 1.56 | 1.32 | 1.64 | 1.89 | 1.26 | ||
| g. Commuting to class | 2.37 | 2.18 | 2.25 | 2.31 | 1.91 | ||
| 8 Educational and Personal Growth: To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in the following areas? | |||||||
| 1=Very little;
2=Some
3=Quite a bit; 4=Very much |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Acquiring a broad general education | 3.11 | 3.10 | 3.18 | 3.09 | 2.52 | ||
| b. Acquiring job or work-related knowledge and skills | 2.69 | 2.65 | 2.83 | 2.67 | 2.22 | ||
| c. Writing clearly and effectively | 2.96 | 2.80 | 2.87 | 2.98 | 2.61 | ||
| d. Speaking clearly and effectively | 2.81 | 2.61 | 2.76 | 2.68 | 2.35 | ||
| e. Thinking critically and analytically | 3.13 | 3.02 | 3.06 | 3.22 | 2.65 | ||
| f. Analyzing quantitative problems | 2.65 | 2.70 | 2.54 | 2.76 | 2.48 | ||
| g. Using computing and information technology | 2.76 | 3.08 | 2.95 | 3.07 | 2.74 | ||
| h. Working effectively with others | 2.87 | 2.86 | 3.05 | 2.76 | 2.52 | ||
| i. Voting in local, state, or national elections | 1.91 | 1.85 | 1.70 | 1.84 | 1.87 | ||
| j. Learning effectively on your own | 2.76 | 2.83 | 2.88 | 2.89 | 2.70 | ||
| k. Understanding yourself | 2.72 | 2.63 | 2.76 | 2.65 | 2.52 | ||
| l. Understanding people of other racial and ethnic backgrounds | 2.59 | 2.34 | 2.58 | 2.35 | 2.26 | ||
| m. Solving complex real-world problems | 2.65 | 2.43 | 2.46 | 2.49 | 2.22 | ||
| n. Developing a personal code of values and ethics | 2.54 | 2.41 | 2.56 | 2.38 | 2.22 | ||
| o. Contributing to the welfare of your community | 2.19 | 2.10 | 2.20 | 2.12 | 1.83 | ||
| 9 Institutional Environment (Opinions about your school) | |||||||
| 1=Very little;
2=Some
3=Quite a bit; 4=Very much |
A&C |
B&E |
ED |
L&S |
Other |
||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Spending significant amounts of time studying and on academic work | 2.72 | 3.01 | 3.03 | 3.04 | 2.83 | ||
| b. Providing the support you need to help you succeed academically | 2.81 | 2.80 | 2.91 | 2.91 | 2.43 | ||
| c. Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | 2.52 | 2.27 | 2.41 | 2.28 | 2.26 | ||
| d. Helping you cope with your non-academic responsibilities (work, family, etc.) | 2.07 | 1.79 | 1.83 | 1.85 | 1.78 | ||
| e. Providing the support you need to thrive socially | 2.30 | 2.08 | 2.17 | 2.09 | 2.09 | ||
| f. Attending campus events and activities (special speakers, cultural performances, athletic events, etc.) | 2.56 | 2.49 | 2.54 | 2.52 | 2.43 | ||
| g. Using computers in academic work | 3.39 | 3.46 | 3.48 | 3.48 | 2.91 | ||
| 10 Quality of Relationships (Opinions about your school): | |||||||
|
A&C |
B&E |
ED |
L&S |
Other |
|||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. Relationship with other students | 1=Unfriendly, unsupportive,
sense of alienation; to
7=Friendly, supportive, sense of belonging |
5.52 | 5.78 | 5.84 | 5.40 | 5.19 | |
| b. Relationship with faculty members | 1=Unavailable, unhelpful,
unsympathetic; to
7=Available, helpful, sympathetic |
5.33 | 5.21 | 5.27 | 5.67 | 4.92 | |
| c. Relationship with administrative personnel and offices | 1=Unhelpful, inconsiderate,
rigid
to 7=Helpful, considerate, flexible |
4.67 | 4.61 | 4.81 | 4.61 | 3.96 | |
| 11 Satisfaction (Opinions about your school): | |||||||
|
A&C |
B&E |
ED |
L&S |
Other |
|||
| N=54 | N=153 | N=102 | N=85 |
N=26 |
|||
| a. How would you evaluate your entire educational experience at this institution? | 1=Poor
2=Fair 3=Good 4=Excellent |
3.02 | 3.08 | 3.17 | 3.02 | 2.70 | |
| b. If you could start over again, would you go to the same institution you are now attending? | 1=Definitely no
2=Probably no 3=Probably yes 4=Definitely yes |
2.94 | 3.20 | 3.20 | 3.13 | 2.52 | |