Graduate Council 2009-2010
FACULTY DEPARTMENT REPRESENTATIVES:
Member |
Representing |
Term Ends September |
|---|---|---|
| Adogamhe, Paul | Political Science | 2012 |
| Anderson, Marshall | Theatre/Dance | 2012 |
| Bradley, Scott | Communication Sciences & Disorders | 2012 |
| Chennamaneni, Pavan | Marketing | 2012 |
| Chenoweth, John | Information Technology/Business Ed | 2011 |
| Drago, Will | Management | 2011 |
| Gregory, Paul | Sociology, Anthropology and Criminal Justice | 2011 |
| Hafemeister, Lynn | Accounting | 2010 |
| Hayes, Glenn | Music | 2010 |
| Jeffery, Thomas | Geography and Geology | 2012 |
| Lebens, Crista | Philosophy and Religious Studies | 2010 |
| Marks, Denton | Economics | 2012 |
| Mesner, Pete | Biological Sciences | 2011 |
| Neddenriep, Christine | Psychology | 2012 |
| Okocha, Anene | Counselor Education | 2012 |
| Ossers, Manuel | Languages and Literatures | 2011 |
| Phillips, Margaret | Chemistry | 2012 |
| Reutebuch, Tim | Social Work | 2011 |
| Rybski, Paul | Physics | 2011 |
| Schroeder, Mark | Educational Foundations | 2012 |
| Shi, Zhengnan | Mathematics and Computer Science | 2012 |
| Shrum, Rebecca | History | 2012 |
| Smith, Lauren | Women's Studies | 2011 |
| Stuart, Shannon | Special Education | 2010 |
| Taveira, Alvaro | Occupational & Environmental Safety and Health | 2011 |
| Welch, S-A | Communication | 2011 |
| White, Max | Art | 2011 |
| Witte, Kelly | Health, Physical Education, Recreation and Coaching | 2011 |
| Yu, Linda | Finance & Business Law | 2010 |
| Zbikowski, John | Curriculum and Instruction | 2010 |
STUDENT REPRESENTATIVES:
Member |
Representing |
Term Ends September |
|---|---|---|
| Floyd, Melanie | College of Arts and Communication | 2010 |
| Bowen, William | College of Business and Education | 2010 |
| Riggs, Mallory | College of Education | 2010 |
| Beckman, Sarah | College of Letters and Sciences | 2010 |
| EX OFFICIO MEMBERS: | ||
| Stone, John | Dean, School of Graduate Studies and Continuing Education | |
| Clements, Christine | Interim Provost and Vice Chancellor for Academic Affairs | |
| Revised 8/09 | ||
GRADUATE AUDIT & REVIEW COMMITTEE
College |
Faculty Representative |
Term Ends September |
|---|---|---|
| ARTS AND COMMUNICATION |
James Kates Ed Frederick |
2011 2012 |
| BUSINESS AND ECONOMICS |
Praveen Parboteeah Jeffrey Heinrich |
2010 2012 |
| EDUCATION |
Rowand Robinson Hong Wang |
2011 2010 |
| LETTERS AND SCIENCES |
Leda Nath Joan Cook |
2010 2011 |
| STUDENT REPRESENTATIVE | Mallory Riggs | 2010 |
COMMITTEE ON EXCEPTIONS
College |
Faculty Representative |
Term Ends September |
|---|---|---|
| ARTS AND COMMUNICATION | S-A Welch | 2010 |
| BUSINESS AND ECONOMICS | John Chenoweth | 2011 |
| EDUCATION | Simone DeVore | 2011 |
| LETTERS AND SCIENCES | Tracey Scherr | 2012 |
| STUDENT REPRESENTATIVE | Mallory Riggs | 2010 |
UNIVERSITY LEARNING RESOURCES COMMITTEE
College |
Representative |
Term Ends September |
|---|---|---|
| Graduate Faculty | Ann Zarinnia | 2010 |
| Graduate Student | Mallory Riggs | 2010 |
| Revised 8/09 | ||